Benchmark equity indices Sensex and Nifty ended higher on Tuesday. The 30-share BSE Sensex climbed 319.77 points, or 0.39 per cent, to close at 81,857.48. The NSE Nifty rose 126.75 points, or 0.51 per cent, to settle at 25,175.40.The top gainers of the market include Axis Bank, JSW, Tata Steel and NTPC. Market sentiment was underpinned by optimism after India and the European Union announced the conclusion of an ambitious free trade agreement, described by officials as the “mother of all deals”, amid a challenging global trade environment marked by tariff uncertainties.Prime Minister Narendra Modi said that India had concluded its largest free trade agreement to date with the 27-nation European Union after summit talks with European Commission President Ursula von der Leyen and European Council President Antonio Costa.Nifty 50 top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Adani Ent. | 1,960 | 95.30 ↑ | 5.12% ↑ |
| Axis Bank | 1,316 | 57.80 ↑ | 4.60% ↑ |
| JSW Steel | 1,222 | 52.00 ↑ | 4.45% ↑ |
| Adani Ports SEZ | 1,364 | 55.50 ↑ | 4.25% ↑ |
| Grasim Inds. | 2,856 | 97.20 ↑ | 3.53% ↑ |
| Tata Consumer | 1,187 | 33.90 ↑ | 2.94% ↑ |
| Eicher Motors | 7,165 | 192.00 ↑ | 2.75% ↑ |
| Tech Mahindra | 1,745 | 44.00 ↑ | 2.59% ↑ |
| Tata Steel | 192.28 | 4.67 ↑ | 2.49% ↑ |
| NTPC | 344.70 | 8.00 ↑ | 2.38% ↑ |
Nifty 50 top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| M&M | 3,394 | -150.00 ↓ | -4.24% ↓ |
| Kotak Bank | 408.70 | -14.11 ↓ | -3.34% ↓ |
| Asian Paints | 2,623 | -80.90 ↓ | -3.00% ↓ |
| Eternal | 253.85 | -4.85 ↓ | -1.88% ↓ |
| Max Healthcare | 975.50 | -15.90 ↓ | -1.61% ↓ |
| Bajaj Finserv | 1,918 | -31.30 ↓ | -1.61% ↓ |
| Wipro | 234.80 | -3.60 ↓ | -1.52% ↓ |
| ITC | 318.65 | -4.75 ↓ | -1.47% ↓ |
| Maruti Suzuki | 15,245 | -224.00 ↓ | -1.45% ↓ |
| Bajaj Finance | 914.70 | -13.15 ↓ | -1.42% ↓ |
Sensex top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Axis Bank | 1,316 | 57.80 ↑ | 4.60% ↑ |
| Adani Ports SEZ | 1,364 | 55.50 ↑ | 4.25% ↑ |
| Tech Mahindra | 1,745 | 44.00 ↑ | 2.59% ↑ |
| Tata Steel | 192.28 | 4.67 ↑ | 2.49% ↑ |
| NTPC | 344.70 | 8.00 ↑ | 2.38% ↑ |
| SBI | 1,053 | 23.70 ↑ | 2.30% ↑ |
| UltraTech Cem. | 12,589 | 220.00 ↑ | 1.78% ↑ |
| InterGlobe | 4,769 | 64.50 ↑ | 1.38% ↑ |
| ICICI Bank | 1,361 | 18.00 ↑ | 1.34% ↑ |
| L&T | 3,788 | 44.00 ↑ | 1.18% ↑ |
Sensex top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| M&M | 3,394 | -150.00 ↓ | -4.24% ↓ |
| Kotak Bank | 408.70 | -14.11 ↓ | -3.34% ↓ |
| Asian Paints | 2,623 | -80.90 ↓ | -3.00% ↓ |
| Eternal | 253.85 | -4.85 ↓ | -1.88% ↓ |
| Bajaj Finserv | 1,918 | -31.30 ↓ | -1.61% ↓ |
| ITC | 318.65 | -4.75 ↓ | -1.47% ↓ |
| Maruti Suzuki | 15,245 | -224.00 ↓ | -1.45% ↓ |
| Bajaj Finance | 914.70 | -13.15 ↓ | -1.42% ↓ |
| Titan Company | 3,997 | -24.81 ↓ | -0.62% ↓ |
| Bharti Airtel | 1,973 | -11.30 ↓ | -0.57% ↓ |
Commenting on market movements, Ponmudi R, CEO of Enrich Money, said that the India-EU trade agreement provided some support, though broader risks limited upside.“Indian equities continued to trade with a measured and cautious undertone. The finalisation of the India-European Union bilateral trade agreement lent some support to investor sentiment amid a broader risk-off environment triggered by US tariff measures,” Ponmudi said.However, he added that persistent foreign fund outflows and subdued earnings growth weighed on markets.“Sustained selling by foreign portfolio investors and muted third-quarter corporate earnings growth capped any meaningful upside in domestic equities,” he said.Meanwhile, gold and silver futures surged to fresh lifetime highs on Tuesday, supported by strong safe-haven demand amid geopolitical tensions, tariff-related uncertainty and weakness in the US dollar.On the Multi Commodity Exchange (MCX), gold futures for February 5 delivery jumped Rs 2,522, or 1.62 per cent, to trade at Rs 1,58,559 per 10 grams, after touching a record high of Rs 1,59,820 earlier in the session.Silver futures for March 5 delivery surged Rs 19,831, or 5.93 per cent, to Rs 3,54,530 per kg, after hitting a fresh peak of Rs 3,54,780.Explaining the sharp price moves, Manoj Kumar Jain of Prithvifinmart Commodity Research said safe-haven demand remained strong.“Prices of precious metals have been supported by robust safe-haven demand amid global uncertainty, improving US consumer confidence data and ongoing weakness in the dollar,” Jain said.He also cautioned about continued volatility.“We are experiencing very high price volatility in both precious metals. Silver prices could hold support near $98 per troy ounce, while gold may remain firm above $4,840 per troy ounce on a closing basis this week,” he added.
